<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TessArae Blog</title>
	<atom:link href="http://www.tessarae.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tessarae.com/blog</link>
	<description>News and Events from TessArae, LLC</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:54:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on BioArray News: TessArae, GeneDx Develop Array-Based Tests for Noonan, Periodic Fever Syndromes by Brian Weslowski</title>
		<link>http://www.tessarae.com/blog/?p=26&#038;cpage=1#comment-205</link>
		<dc:creator>Brian Weslowski</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=26#comment-205</guid>
		<description>Ken, Yes we can analyze samples of all of those materials, as long as they have DNA or RNA.  We&#039;ll contact you by email to discuss further.</description>
		<content:encoded><![CDATA[<p>Ken, Yes we can analyze samples of all of those materials, as long as they have DNA or RNA.  We&#8217;ll contact you by email to discuss further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioArray News: TessArae, GeneDx Develop Array-Based Tests for Noonan, Periodic Fever Syndromes by ken fischer</title>
		<link>http://www.tessarae.com/blog/?p=26&#038;cpage=1#comment-204</link>
		<dc:creator>ken fischer</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=26#comment-204</guid>
		<description>We are preparing for reoccupancy a large laboratory building and require analysis of post-cleaning samples of the following materials: Anthrax, Brucella, TB, EEE, Wee, VEE, Avian Influenza, Newcastle, West Nile, Vaccinia (cow pox), and prions. Can you analyze samples of these materials? Thank you</description>
		<content:encoded><![CDATA[<p>We are preparing for reoccupancy a large laboratory building and require analysis of post-cleaning samples of the following materials: Anthrax, Brucella, TB, EEE, Wee, VEE, Avian Influenza, Newcastle, West Nile, Vaccinia (cow pox), and prions. Can you analyze samples of these materials? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TessArae presents at 49th ICAAC Meeting in San Francisco by sandraraven15</title>
		<link>http://www.tessarae.com/blog/?p=8&#038;cpage=1#comment-3</link>
		<dc:creator>sandraraven15</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=8#comment-3</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://www.tessarae.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TessArae presents at 49th ICAAC Meeting in San Francisco by hank kulaga</title>
		<link>http://www.tessarae.com/blog/?p=8&#038;cpage=1#comment-2</link>
		<dc:creator>hank kulaga</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=8#comment-2</guid>
		<description>Will TessArae have a booth at the conference?</description>
		<content:encoded><![CDATA[<p>Will TessArae have a booth at the conference?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

