<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TessArae Blog</title>
	<atom:link href="http://www.tessarae.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tessarae.com/blog</link>
	<description>News and Events from TessArae, LLC</description>
	<lastBuildDate>Thu, 22 Mar 2012 14:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TessArae to Exhibit at 2012 ACMG Annual Clinical Genetics Meeting</title>
		<link>http://www.tessarae.com/blog/?p=112</link>
		<comments>http://www.tessarae.com/blog/?p=112#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:30:01 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=112</guid>
		<description><![CDATA[Come visit us at booth #211 March 28-30th and learn about our GeneCipher™ targeted sequencing assays. Click here for more details: http://bit.ly/GFP2bm TessArae GeneCipher™ targeted sequencing assays provide unmatched performance for genetic disease testing in a microarray-based format. Through proprietary assay design and analysis algorithms, TessArae gives you the power to perform comprehensive carrier screening [...]]]></description>
			<content:encoded><![CDATA[<p>Come visit us at booth #211 March 28-30th and learn about our GeneCipher™ targeted sequencing assays.</p>
<p>Click here for more details: <a title="http://bit.ly/GFP2bm" href="http://bit.ly/GFP2bm" target="_blank">http://bit.ly/GFP2bm</a></p>
<p><strong>TessArae GeneCipher™ targeted sequencing assays</strong> provide unmatched performance for genetic disease testing in a microarray-based format. Through proprietary assay design and analysis algorithms, TessArae gives you the power to perform comprehensive carrier screening and complex genetic disease testing that is FASTER, EASIER AND LESS EXPENSIVE than Sanger or Next-Gen sequencing. Hundreds of mutations in multiple genes in less than one day with results provided as a list of detected mutations, eliminating the labor-intensive bioinformatics burden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TessArae CEO Dr. Klaus Schafer to Speak at Annual Wharton Alumni Healthcare Conference</title>
		<link>http://www.tessarae.com/blog/?p=107</link>
		<comments>http://www.tessarae.com/blog/?p=107#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:06:08 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=107</guid>
		<description><![CDATA[Annual Wharton Alumni Healthcare Conference Please join us for this all-day event with great topics and numerous national healthcare leaders confirmed as speakers Saturday, October 22, 2011 8:15am – 6:00pm &#8220;At the intersection of policy, implementation, and innovation in the healthcare industry&#8221; Jon M. Huntsman Hall 3730 Walnut Street Philadelphia, PA 19104-3615 &#160; Click here [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Annual Wharton Alumni Healthcare Conference</strong></p>
<table width="33" border="0" cellspacing="0" cellpadding="0" align="right">
<tbody>
<tr>
<td><img src="http://www.whartonhealthcare.org/images/pixel.gif" alt="" width="20" /></td>
<td colspan="2"><img src="http://www.whartonhealthcare.org/images/article_images/167.jpg" alt="" align="right" border="0" hspace="0" vspace="0" /></td>
</tr>
<tr>
<td></td>
<td valign="top"></td>
<td></td>
</tr>
<tr>
<td colspan="3"></td>
</tr>
</tbody>
</table>
<p>Please join us for this all-day event with great topics and numerous national healthcare leaders confirmed as speakers</p>
<p><span style="font-size: x-small;"><strong><span style="font-size: small;">Saturday, October 22, 2011<br />
8:15am – 6:00pm</span><br />
<em>&#8220;At the intersection of policy, implementation, and innovation in the healthcare industry&#8221;</em><br />
</strong></span></p>
<p>Jon M. Huntsman Hall<br />
3730 Walnut Street<br />
Philadelphia, PA 19104-3615</p>
<p>&nbsp;</p>
<p><a title="Click here for more details." href="http://www.whartonhealthcare.org/article.html?aid=934" target="_blank">Click here for full details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TessArae, LLC Taps L. Thomas Richards, M.D. as President</title>
		<link>http://www.tessarae.com/blog/?p=98</link>
		<comments>http://www.tessarae.com/blog/?p=98#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:03:39 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=98</guid>
		<description><![CDATA[POTOMAC FALLS, Va., June 8, 2011 /PRNewswire/ &#8212; TessArae®, LLC, a privately held company, today announced that it has appointed Tom Richards as its new President.  Dr. Richards has held faculty positions at Stanford University Medical Center and UCSF Medical Center, where he currently practices as an Assistant Clinical Professor in the Department of Emergency [...]]]></description>
			<content:encoded><![CDATA[<p>POTOMAC FALLS, Va., June 8, 2011 /PRNewswire/ &#8212; TessArae®, LLC, a privately held company, today announced that it has appointed Tom Richards as its new President.  Dr. Richards has held faculty positions at Stanford University Medical Center and UCSF Medical Center, where he currently practices as an Assistant Clinical Professor in the Department of Emergency Medicine.  Richards is a graduate of Harvard Medical School and Yale College.  Prior to attending medical school, Dr. Richards was an investment banker in the mergers &amp; acquisitions departments of several firms, including Lazard Freres, UBS Securities and SGCowen.  He has transactional experience in a wide variety of industries and products, including capital raising, leveraged buyouts and public mergers. From 2006 until 2010, he served on the Board of Directors of Cowen Group, a publicly-traded healthcare and technology investment bank where he was a member of the Audit and Corporate Governance Committees.</p>
<p><a title="Click here to read more" href="http://www.prnewswire.com/news-releases/tessarae-llc-taps-l-thomas-richards-md-as-president-123488869.html" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TessArae to Exhibit at 2011 Annual Clinical Genetics Meeting (ACMG)</title>
		<link>http://www.tessarae.com/blog/?p=86</link>
		<comments>http://www.tessarae.com/blog/?p=86#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:14:58 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=86</guid>
		<description><![CDATA[Come and visit us at booth 120 at the 2011 ACMG meeting in Vancouver, BC Canada.  Learn about our GeneCipher™ Assay  for genetic disease testing. More information at the ACMG Conference Website.]]></description>
			<content:encoded><![CDATA[<p>Come and visit us at booth 120 at the 2011 ACMG meeting in Vancouver, BC Canada.  Learn about our GeneCipher™ Assay  for genetic disease testing.</p>
<p>More information at the <a href="http://bit.ly/hFuh3S" target="_blank">ACMG Conference</a> Website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Matthew Lorence to Chair Session at Molecular Med Tri-Con 2011</title>
		<link>http://www.tessarae.com/blog/?p=84</link>
		<comments>http://www.tessarae.com/blog/?p=84#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:48:59 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=84</guid>
		<description><![CDATA[Dr. Matthew Lorence, Vice President, Marketing and Sales for Tessarae, LLC will chair the Growth in Personalized Cancer Diagnostics session of the Cancer Molecular Markers program at Molecular Med Tri-Con 2011.  The session will be Friday February 25, 2011 at the Moscone North Convention Center, San Francisco, CA at 8:30am. 18th International Molecular Medicine Tri-Conference – [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Matthew Lorence, Vice President, Marketing and Sales for Tessarae, LLC will chair the Growth in Personalized Cancer Diagnostics session of the Cancer Molecular Markers program at Molecular Med Tri-Con 2011.  The session will be Friday February 25, 2011 at the Moscone North Convention Center, San Francisco, CA at 8:30am.</p>
<p><strong>18th International Molecular Medicine Tri-Conference – CHI’s flagship event</strong></p>
<p><strong>ATTEND. DISCOVER. APPLY.</strong> The one  scientific event for cutting-edge research, trends and analysis. The  future holds great promise for molecular medicine, however the demand  for results today is ever mounting, from both patients and businesses  alike.  <em>The Molecular Med Tri-Con is the place to find the tools to turn ‘someday’ into ‘now’.</em></p>
<p>Click here for more details: <a title="http://bit.ly/fWbACT" href="http://bit.ly/fWbACT" target="_blank">http://bit.ly/fWbACT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TessArae Awarded Contract by Massachusetts Department of Public Health</title>
		<link>http://www.tessarae.com/blog/?p=73</link>
		<comments>http://www.tessarae.com/blog/?p=73#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:27:29 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=73</guid>
		<description><![CDATA[TessArae® was awarded a contract from the Massachusetts Department of Public Health for the purchase of DNA instrumentation, supplies, with support for validation, bioinformatics integration and training.  TessArae is a private company that designs and delivers the most cost-effective, highly multiplexed, targeted DNA sequencing diagnostics available on the market today, providing solutions for two key [...]]]></description>
			<content:encoded><![CDATA[<p>TessArae® was awarded a contract from the Massachusetts Department of Public Health for the purchase of DNA instrumentation,  supplies, with support for validation,  bioinformatics integration and training.  TessArae is a private company that  designs and delivers the most cost-effective, highly multiplexed,  targeted DNA sequencing diagnostics available on the market today, providing solutions for two key markets: microbial detection and genetic testing.</p>
<p><a title="Link to award" href="https://www.ebidsourcing.com/displayPublicContSummView.do?docUserId=3251&amp;docViewType=ACTIVE&amp;doValidateToken=false&amp;docId=122163&amp;userType=PUBLIC&amp;docStatus=ACTIVE">Link to award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TessArae Partners with Israeli Testing Firm GGA to Design Cancer-Resequencing Chip</title>
		<link>http://www.tessarae.com/blog/?p=70</link>
		<comments>http://www.tessarae.com/blog/?p=70#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:01:13 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=70</guid>
		<description><![CDATA[Expanding its activities in the genetic testing market, TessArae has partnered with an Israeli firm to design a resequencing microarray that can detect specific disease-causing mutations in 11 cancer genes. Kazerin-based Galil Genetic Analysis will next month launch the Affymetrix-made chip, according to officials from both companies. GGA CEO Yoram Plotsky told BioArray News this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Expanding its activities</strong> in the genetic testing market, TessArae has partnered with an Israeli firm to design a resequencing microarray that can detect specific disease-causing mutations in 11 cancer genes.</p>
<p>Kazerin-based Galil Genetic Analysis will next month launch the Affymetrix-made chip, according to officials from both companies.</p>
<p>GGA CEO Yoram Plotsky told <em>BioArray News</em> this week that the two firms have recently finished developing the assay, called the OncoGenetics RDMGGA 1.0 Re-sequencing Chip.  It is designed to enable researchers to simultaneously sequence 11  genes and detect more than 3,300 known disease-causing mutations in one  test.</p>
<p>Genes included in the test are BRCA1, BRCA2, APC, MUTYH, MLH1, MSH2, MSH6, TP53, PTEN, P16, and KRAS. The chip is in the final stage of validation and will become available next month in Israel, Plotsky said.</p>
<p>Read the full article on the <a title="GenomeWeb BioArray News" href="http://www.genomeweb.com/arrays/tessarae-partners-israeli-testing-firm-gga-design-cancer-resequencing-chip" target="_blank">GenomeWeb Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klaus Schafer Selected to the Board of Directors of the Virginia Biotechnology Association (VABIO)</title>
		<link>http://www.tessarae.com/blog/?p=58</link>
		<comments>http://www.tessarae.com/blog/?p=58#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:19:08 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=58</guid>
		<description><![CDATA[Dr. Klaus Schafer, President and CEO of TessArae, has been selected to serve on the board of directors of the Virginia Biotechnology Association. The Virginia Biotechnology Association (VABIO), formed in 1992, is the premier statewide non-profit trade association representing the life sciences industry in the Commonwealth of Virginia. Nearly 200 member organizations have joined forces [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Klaus Schafer, President and CEO of TessArae, has been selected to serve on the board of directors of the Virginia Biotechnology Association.</p>
<p>The Virginia Biotechnology Association (VABIO), formed in 1992, is the  premier statewide non-profit trade association representing the life  sciences industry in the Commonwealth of Virginia. Nearly 200 member  organizations have joined forces to make VABIO an effective advocate for  the biopharmaceutical and device industries before federal, state and  local policy-makers.</p>
<p><a title="http://vabio.org/board-of-directors/" href="http://vabio.org/board-of-directors/" target="_blank">http://vabio.org/board-of-directors/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TessArae to Attend American Society for Human Genetics Meeting 2010</title>
		<link>http://www.tessarae.com/blog/?p=48</link>
		<comments>http://www.tessarae.com/blog/?p=48#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:43:47 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=48</guid>
		<description><![CDATA[TessArae will be in attendance at the 60th Annual Meeting of the American Society of Human Genetics meeting in Washington, DC on November 2-6, 2010.  If you would like to speak to us, please contact us at: http://www.tessarae.com/contact.html. The TessArae Resequencing Diagnostic Microarray technology will also be discussed in a poster by Galil Genetic Analysis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashg.org/2010meeting"><img src="http://www.ashg.org/2010meeting/images/header.png" border="0" alt="" /></a></p>
<p>TessArae will be in attendance at the 60th Annual Meeting of the American Society of Human Genetics meeting in Washington, DC on November 2-6, 2010.  If you would like to speak to us, please contact us at: <a title="http://www.tessarae.com/contact.html" href="http://www.tessarae.com/contact.html" target="_blank">http://www.tessarae.com/contact.html.</a></p>
<p>The TessArae Resequencing Diagnostic Microarray technology will also be discussed in a poster by Galil Genetic Analysis (GGA):</p>
<p><em>5</em><em>18/T A Novel resequencing Diagnostic Microarray: RDMGGA1.0 chip, customized to diagnose mutations in patients with Breast, Ovarian, Colon, Skin and Multiple Cancers. D. Bercovich1, y. Plotsky2, T. Guy2, S. Allon- Shalev3, AM. Lichanska4, LA. Borsuk4, C. Tibbetts4. 1) Human Genetic Lab, Tel Hai Academic College, Israel; 2) Galil Genetic Analysais (GGA), Kazarin 12900, Israel; 3) The Institute for Genetics, Ha’Emek Medical Center, Afula 18101, Israel; 4) TessArae, Potomac Falls, VA 20165 USA.<br />
Despite the remarkable progress in identifying the genes causing the most common inherited cancers, current diagnostic algorithms do not incorporate all genes and known mutation analysis in the clinical evaluation of affected patients and relatives. In addition, the large genes size and the lack of highly predominant mutational hotspots for most populations frequently make mutation detection in these cancer genes outstandingly challenging, which is costly and time consuming. The interpretation is even more complex as a result of poor studies of gene-gene interactions and genotype-phenotype relationships. To fulfill this technological gap, we developed a new custo- mized resequencing gene chip (RDMGGA1.0) that is focused on 11 genes: BRCA1, BRCA2, APC, MUTYH, MLH1, MSH2, MSH6, TP53, PTEN, P16 and KRAS simultaneously, in a single assay, with high call rate and accuracy. probes were designed to identify each base for all exons, 20 bases of intronic sequence bordering exons in the main tiles, and 3320 most frequent mutations were subtiled. The array uses the Affymetrix resequencing plat- form. Novel software was developed by TessArae for the data analysis. Amplicons were hybridized to the chip, and nucleotide detection was vali- dated by standard capillary sequencing methods. Hybridization of amplicons with the chip produced high nucleotide sequence readout for all 11 genes in a single assay, with an automated call rate of over 98%. The accuracy of nucleotide calls was 99.99% when compared with capillary sequencing. The new resequencing chip enables efficient analysis of 11 genes with a high call rate and accuracy in one assay, and identifies disease-causing mutations.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study Highlights TessArae Capabilities</title>
		<link>http://www.tessarae.com/blog/?p=44</link>
		<comments>http://www.tessarae.com/blog/?p=44#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:00:23 +0000</pubDate>
		<dc:creator>Brian Weslowski</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tessarae.com/blog/?p=44</guid>
		<description><![CDATA[TessArae Targeted Resequencing at GeneDx Provides More Comprehensive Analysis, Lower Cost, and Faster Results GeneDx is a premier genetic testing company that specializes in rare hereditary disorders. In 2008 the scientific team determined that they needed to update their testing method for Noonan Syndrome to enhance their competitive position in the market, and engaged in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tess</strong><strong>Ara</strong><strong>e Targeted Rese</strong><strong>quencing at GeneDx Provides More Comprehensive Analysis, Lower Cost, and Faster Results</strong></p>
<p>GeneDx is a premier genetic testing company that specializes in rare hereditary disorders. In 2008 the scientific team determined that they needed to update their testing method for Noonan Syndrome to enhance their competitive position in the market, and engaged in discussions with TessArae to explore an alternative targeted resequencing technology to their conventional (Sanger) sequencing approach.</p>
<p>GeneDx’s Challenge</p>
<p>In 2008 GeneDx was facing a shifting competitive landscape in which new companies were introducing tests for Noonan Syndrome that pushed price and turn-around-time boundaries. GeneDx wanted to maintain its leadership position in this market, so it evaluated new technologies to replace the existing test, which analyzed 45 amplicons by conventional (Sanger) sequencing. Conventional (Sanger) sequencing had several shortcomings:<br />
•    Expensive to sequence and analyze 45 amplicons<br />
•    Long time from Sample to Results<br />
•    Required very clean amplicons</p>
<p><a title="Download Full Case Study (PDF)" href="ftp://ftp.tessarae.com/Literature/TessArae_GeneDx_CaseStudy.pdf">Download Full Case Study (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tessarae.com/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

